Welcome to GAIL's Natural Gas Pipeline Open Access System to apply for booking of capacity on common carrier basis.
GAIL (India) Limited currently owns & operates about 11,400 Kms. of natural gas pipeline network with around 75% of market share in Natural Gas Transmission within country, connecting multiple gas sources to various customers.
For accessing various natural gas pipeline systems of GAIL, entities and customers may please provide their contact details along with their capacity requirement and plant location to enable GAIL to respond within 3 working days.
Capacity can be booked on Common Carrier Basis OR Contract Carrier Basis.
For Booking Common Carrier Capacity (for a period of less than one year), following is the process flow:
For Booking Contract Carrier Capacity (for a period of minimum one year), please contact GAIL’s Corporate Office at New Delhi.
Natural Gas Pipeline Capacity and Zonal Tariffs (as on March 2019) | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.NO | Name of NG Pipeline | Sub Network | Capacity In (MMSCMD) | Tariff In Rs/MMBTU # | |||||
Total Capacity* | Total Common Carrier Capacity* |
Available Common Carrier Capacity* |
Zone 1 | Zone 2 | Zone 3 | Zone 4 | |||
1 | Agartala Regional | NA | 2 | 0.5 | 0.500 | 45.89 | NA | NA | NA |
2 | Cauvery Basin | Narimanam - Kuthalam | 2 | 0.5 | 0.500 | 17.41 | NA | NA | NA |
Ramnad | 2.33 | 0.58 | 0.512 | 16.63 | NA | NA | NA | ||
3 | Chainsa-Jhajjar-Hisar | NA | 35 | 8.75 | 8.749 | 8.749 | NA | NA | NA |
4 | Dabhol-Bengaluru | NA | 16 | 4 | 3.841 | 40.82 | 40.86 | 40.86 | NA |
5 | Dadri-Bawana-Nangal | NA | 31 | 7.75 | 5.9479 | 14.04 | 14.06 | NA | NA |
6 | Dahej-Uran-Dabhol-Panvel | NA | 19.9 | 4.98 | 0.000 | 29.55 | 39.85 | NA | NA |
7 | Dukli-Maharajganj | NA | 0.075 | 0.019 | 0.019 | 46.37 | NA | NA | NA |
8 | DVPL-GREP Upgradation | NA | 54 | 13.5 | 7.455 | 42.46 | 48.14 | 53.76 | 59.32 |
9 | Gujarat Regional P/L Network | South Gujarat Main | 3.25 | 0.81 | 0.755 | 27.59 | NA | NA | NA |
Motwan | 0.0855 | 0.02 | 0.020 | 2.77 | NA | NA | NA | ||
Kadi-Kalol | 0.128 | 0.03 | 0.030 | 61.61 | NA | NA | NA | ||
Kalol-Ramol | 0.666 | 0.17 | 0.170 | 1.90 | NA | NA | NA | ||
Mehsana | 0.235 | 0.06 | 0.060 | 14.82 | NA | NA | NA | ||
Paliyad | 0.068 | 0.02 | 0.020 | 4.56 | NA | NA | NA | ||
Ex-Hazira (GGCL) | 3.88 | 0.97 | 0.970 | 1.10 | NA | NA | NA | ||
10 | KG- Basin | NA | 15.997 | 4 | 2.115 | 45.32 | NA | NA | NA |
11 | Kochi-Koottanad-Bengaluru-Mangaluru | NA | 16 | 4 | 2.365 | 42.78 | 42.82 | NA | NA |
12 | Mumbai Regional | Uran-Thal-Usar | 3.543 | 0.89 | 0.550 | 3.49 | NA | NA | NA |
Trombay | 3.494 | 0.87 | 0.870 | 1.04 | NA | NA | NA | ||
Note: | |||||||||
i | Chainsa-Jhajjar-Hissar p/l has been laid for 5 MMSCMD vis-à-vis 35 MMSCMD of the authorised capacity. | ||||||||
ii | Kochi-Koottanad-Bengaluru-Mangaluru p/l has been laid for 6 MMSCMD vis-à-vis 16 MMSCMD of the authorized capacity. | ||||||||
iii | Tariff-Zone means the zone of a length of three hundred Kms .each along the route of the natural gas pipeline from the point of origin till the end point and a width of 50 Kms or 10% of total trunkline length, whichever is less, from the nearest point on the pipeline on both sides. For more details, kindly refer PNGRB regulation on "Determination of NG Pipeline Tariff". | ||||||||
iv | * As per PNGRB acceptance and it shall be subject to declaration by PNGRB, from time to time, under the PNGRB (Determining capacity of Petroleum, petroleum products and Natural Gas Pipelines) Regulations 2010. | ||||||||
v | # As per PNGRB's Tariff Orders and it shall be subject to determination/ fixation by PNGRB, from time to time, under the PNGRB (Determination of Natural Gas Pipeline Tariff) Regulations, 2008 |
IOCL
BPCL
GSPCL
RIL
CFCL
TCL (Yara)
NFL
Saint Gobain
Jindal Aluminum
Toyota Kirloskar
Suzuki Motorcycle
Parle
Britannia
Hindustan Coca Cola
Tata Ceramics
Sterlite Technologies
H & R Johnson
GAIL's Standard Gas Transmission Agreement (Access Arrangement)
Contains standard terms & conditions for access to any of GAIL’s Gas pipeline
Capacity Tranche
Contains specific terms & conditions for booking common carrier capacity in an existing gas pipeline between particular entry point and exit point
GAIL (India) Limited.
Gas Transmission Department
16 Bhikaiji Cama Place, New Delhi-110066
Contact:
CGM (Gas Transmission) - 01126182113
Anant Khobragade - 9560892313
Ankita Dey - 9953632304
Mail us at: openaccess@gail.co.in