Welcome to GAIL's Natural Gas Pipeline Open Access System to apply for booking of capacity on common carrier basis.
GAIL (India) Limited currently owns & operates about 11,400 Kms. of natural gas pipeline network with around 75% of market share in Natural Gas Transmission within country, connecting multiple gas sources to various customers.
For accessing various natural gas pipeline systems of GAIL, entities and customers may please provide their contact details along with their capacity requirement and plant location to enable GAIL to respond within 3 working days.
Capacity can be booked on Common Carrier Basis OR Contract Carrier Basis.
For Booking Common Carrier Capacity (for a period of less than one year), following is the process flow:
For Booking Contract Carrier Capacity (for a period of minimum one year), please contact GAIL’s Corporate Office at New Delhi.
Natural Gas Pipeline Capacity and Zonal Tariffs (as on October 2024) | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.NO | Name of Pipeline | Constituent Pipelines | Capacity In (MMSCMD) | Tariff In Rs/MMBTU # | |||||
Total Capacity* | Total Common Carrier Capacity* |
Available Common Carrier Capacity* |
Zone 1 | Zone 2 | |||||
1 | GAIL’s Integrated Natural Gas Pipeline Nework | Integrated HVJ Pipeline | 163.8 | 40.95 | For individual pipeline capacity, please refer SCHEDULE-1. | These pipelines are part of NGGS Network and Unified Tariff is applicable on these pipelines presently. Existing Unified Tariff^^: ZONE 1- 42.04, ZONE 2- 80.08, ZONE 3- 106.77 |
|||
Dahej-Uran-Panvel-Dhabol Pipeline (DUPL-DPPL) | |||||||||
Dabhol-Bangalore Pipeline | |||||||||
South Gujarat Network | |||||||||
Mumbai Regional Network (Uran & Trombay) | |||||||||
Jagdishpur-Haldia-Bokaro-Dhamra Pipeline (JHBDPL) | |||||||||
Chhainsa-Jhajjar-Hissar Pipeline | |||||||||
Dadri-Bawana-Nangal Pipeline | |||||||||
2 | KG Basin | NA | 19.37 | 4.8425 | |||||
3 | Agartala Regional | NA | 2 | 0.5 | 2.06 | NA | |||
4 | Cauvery Basin | Narimanam - Kuthalam | 2 | 0.5 | 43.82 | NA | |||
Ramnad | 2.33 | 0.5825 | 9.63 | NA | |||||
5 | Gujarat Regional P/L Network | Gujarat – Motwan | 0.0855 | 0.021375 | 2.77 | NA | |||
Gujarat – Kadi Kalol | 0.128 | 0.032 | 61.61 | NA | |||||
Gujarat – Kalol Ramol | 0.666 | 0.1665 | 1.9 | NA | |||||
Gujarat – Mehsana | 0.235 | 0.05875 | 14.82 | NA | |||||
Gujarat – Paliyad | 0.068 | 0.017 | 4.56 | NA | |||||
Gujarat – Ex Hazira GGCL | 3.88 | 0.97 | 1.1 | NA | |||||
6 | Kochi – Koottanad – Mangalore/ Bengaluru | NA | 12 | 3 | 42.78 | 42.82 | |||
Note: | |||||||||
1 | ^^tariff zones for unified tariff” means the- | ||||||||
(i) first tariff zone for unified tariff of a length of three hundred kilometres from the unified entry point on either side of the national gas grid system; | |||||||||
(ii) second tariff zone for unified tariff of a length of more than three hundred kilometers and upto twelve hundred kilometers on either side of the first tariff zone of national gas grid system, | |||||||||
(iii) third tariff zone for unified tariff being the remaining length of the national gas grid system on either side of second tariff zone for unified tariff; | |||||||||
2 | * As per PNGRB acceptance and it shall be subject to declaration by PNGRB, from time to time, under the PNGRB (Determining capacity of Petroleum, petroleum products and Natural Gas Pipelines) Regulations 2010. | ||||||||
3 | # As per PNGRB's Tariff Orders and it shall be subject to determination/ fixation by PNGRB, from time to time, under the PNGRB (Determination of Natural Gas Pipeline Tariff) Regulations, 2008. |
IOCL
BPCL
GSPCL
RIL
CFCL
TCL (Yara)
NFL
Saint Gobain
Jindal Aluminum
Toyota Kirloskar
Suzuki Motorcycle
Parle
Britannia
Hindustan Coca Cola
Tata Ceramics
Sterlite Technologies
H & R Johnson
GAIL's Standard Gas Transmission Agreement (Access Arrangement)
Contains standard terms & conditions for access to any of GAIL’s Gas pipeline
Capacity Tranche
Contains specific terms & conditions for booking common carrier capacity in an existing gas pipeline between particular entry point and exit point
GAIL (India) Limited.
Gas Transmission Department
16 Bhikaiji Cama Place, New Delhi-110066
Contact:
CGM (Gas Transmission) - 01126182113
Arvind Gupta (DY GENERAL MANAGER (MKTG-RA-TSO)) - 9818034275
Rabindra Kumar Sahu (CH MANAGER (MKTG-TRANSMISSION)) - 9538833733
Ashay Singh (MANAGER (MKTG-TRANSMISSION)) - 9810658427
Contact Details Zonal Offices : Contact.
Mail us at: openaccess@gail.co.in