KOCHI-KOOTANAND-MANGALORE-BANGALORE NATURAL GAS PIPELINE (KKBMPL) | ||
SL. NO. | SECTION NAME | MAXIMUM THROUGHPUT (MMSCMD) |
1 | Kochi DT - FACT IP | 5.47 |
2 | Kochi DT - IOAGPL EXIT | 4.74 |
3 | Kochi DT - NITTIA GELATIN TOP | 4.73 |
4 | Kochi DT - BPCL TOP | 4.72 |
Note : Sectional throughput volumes are based on capacity submissions made by GAIL (India) Limited and subject to declaration by the Board in the format Schedule C under Regulation 6 (6) of PNGRB Capacity Determination Regulations |